201-547-5124

City of Jersey City

 Online Inquiry & Payment

Account Number Block Lot Qualifier Property Location
185603 23904 00042 12 IORIO CT. View / Pay
185611 23904 00061 1949 KENNEDY BLVD. View / Pay
187864 01283.5 00001.A 103 BERGEN AVE. View / Pay
192633 23001 00023 197 BERGEN AVE. View / Pay
192906 01300.A 00084.B BROADMAN PKY. View / Pay
193375 22302 00029 BROADMAN PKY. View / Pay
194654 23501 00076 146 WILKINSON AVE. View / Pay
195271 23501 00078 152 WILKINSON AVE. View / Pay
195289 23501 00077 150 WILKINSON AVE. View / Pay
196907 01308 00023.B 241 M.L. KING DRIVE View / Pay
<< < Prev Next > >>