201-547-5124

City of Jersey City

 Online Inquiry & Payment

Account Number Block Lot Qualifier Property Location
196030 23405 00022 111 BOSTWICK AVE. View / Pay
196048 23405 00029 200 WILKINSON AVE. View / Pay
196055 23405 00024 107 BOSTWICK AVE. View / Pay
196063 23405 00023 109 BOSTWICK AVE. View / Pay
196071 23405 00027 263 M.L. KING DRIVE View / Pay
196089 23405 00026 265 M.L. KING DRIVE View / Pay
196097 23405 00025 269 M.L. KING DRIVE View / Pay
196105 01307 0000A 282 M.L. KING DRIVE View / Pay
196113 01307 0000B.1 276 M.L. KING DRIVE View / Pay
196121 01307 0000B.2 278 M.L. KING DRIVE View / Pay
<< < Prev Next > >>