201-547-5124

City of Jersey City

 Online Inquiry & Payment

Account Number Block Lot Qualifier Property Location
522094 11006 00009 C0202 407 SECOND STREET View / Pay
522102 11006 00009 C0301 407 SECOND STREET View / Pay
522110 11006 00009 C0302 407 SECOND STREET View / Pay
522128 13905 00006 99 BRIGHT ST. View / Pay
522136 13801 00016 464 GRAND ST. View / Pay
522144 15401 00025 480 JOHNSTON AVE. View / Pay
522151 21502 00011 105-101 PACIFIC AVE. View / Pay
522169 02024 00066 127 PACIFIC AVE. View / Pay
522177 02024 00067 109 PACIFIC AVE. View / Pay
522185 01966 00021 431 BRAMHALL AVE. View / Pay
<< < Prev Next > >>