201-547-5124

City of Jersey City

 Online Inquiry & Payment

Account Number Block Lot Qualifier Property Location
539015 09705 00022 C0002 445 PAVONIA AVE. View / Pay
539023 09705 00022 C0003 445 PAVONIA AVE. View / Pay
539031 09705 00022 C0004 445 PAVONIA AVE. View / Pay
539049 09705 00022 C0005 445 PAVONIA AVE. View / Pay
539056 09705 00022 C0006 445 PAVONIA AVE. View / Pay
539064 09705 00022 C0007 445 PAVONIA AVE. View / Pay
539072 09705 00022 C0008 445 PAVONIA AVE. View / Pay
539080 18301 00039 2395 KENNEDY BOULEVARD View / Pay
539098 19301 00011 127 OXFORD AVE. View / Pay
539106 19301 00010 129 OXFORD AVE. View / Pay
<< < Prev Next > >>