201-547-5124

City of Jersey City

 Online Inquiry & Payment

Account Number Block Lot Qualifier Property Location
547042 00060.04 00016 110 TIDEWATER ST. View / Pay
547059 00060.04 00017 112 TIDEWATER ST. View / Pay
547067 00060.04 00018 120 TIDEWATER ST. View / Pay
547075 15801 00024 250 MORRIS BLVD. View / Pay
547083 00060.10 00001 9 REGENT ST. View / Pay
547091 14004 00001 39 REGENT ST. View / Pay
547109 15801 00009 MORRIS BLVD. View / Pay
547117 15801 00011 MORRIS BLVD. View / Pay
547125 15801 00012 MORRIS BLVD. View / Pay
547133 15801 00027 MORRIS BLVD. View / Pay
<< < Prev Next > >>