201-547-5124

City of Jersey City

 Online Inquiry & Payment

Account Number Block Lot Qualifier Property Location
560607 10702 00005 T01 26 JOURNAL SQ. View / Pay
560615 10901 00047 T01 190 BALDWIN AVE. View / Pay
560623 01911 00125 T01 205 MONTICELLO AVE. View / Pay
560631 16802 00039 T01 127-9 SUMMIT AVE. View / Pay
560649 02031 0000B.3 T01 100-176 PACIFIC AVE. View / Pay
560656 02031 0000B.3 T02 100-176 PACIFIC AVE. View / Pay
560664 17301 00013 T01 430 COMMUNIPAW AVE. View / Pay
560672 13801 00015 T01 450 GRAND ST. View / Pay
560680 21508 00005 T01 200 THEODORE CONRAD DR. View / Pay
560698 23203 00050 X 30 & 50 BOSTWICK AVE. View / Pay
<< < Prev Next > >>