201-547-5124

City of Jersey City

 Online Inquiry & Payment

Account Number Block Lot Qualifier Property Location
572830 09404 00028 C0001 820 PAVONIA AVE. View / Pay
572835 09404 00028 C0002 820 PAVONIA AVE. View / Pay
572840 09404 00028 C0003 820 PAVONIA AVE. View / Pay
572845 16803 00035 103 SUMMIT AVE. View / Pay
572850 16701 00039 20 EMORY ST. View / Pay
572855 01924 00049 716-718 GRAND ST. View / Pay
572860 01934 00044 500 BERGEN AVE. View / Pay
572865 18702 00024 90 HARMON ST. View / Pay
572870 18502 00029 608 BRAMHALL AVE. View / Pay
572875 21302 00044 782-784 OCEAN AVE. View / Pay
<< < Prev Next > >>