201-547-5124

City of Jersey City

 Online Inquiry & Payment

Account Number Block Lot Qualifier Property Location
593475 09404 00034 808 PAVONIA AVE. View / Pay
593480 18206 00007 869 COMMUNIPAW AVENUE View / Pay
593485 08604 00001 708 JERSEY AVE. View / Pay
593490 01405 00033 3540 KENNEDY BLVD. View / Pay
593495 14901 00021 759-789 BERGEN AVE. View / Pay
593500 07202 00001 590 MARIN BLVD. View / Pay
593505 11508 00018 358 GROVE ST. View / Pay
593510 16501 00023 713 BERGEN AVE. View / Pay
593515 05602 00071 706 SUMMIT AVE. View / Pay
593520 02801 00029 325 CENTRAL AVE. View / Pay
<< < Prev Next > >>