201-547-5124

City of Jersey City

 Online Inquiry & Payment

Account Number Block Lot Qualifier Property Location
595050 28301 00017 10 FERNCLIFF RD. View / Pay
595055 27802 00033 32 PINECREST RD. View / Pay
595060 29602 00009 203 SEAVIEW AVE. View / Pay
595070 28301 00010 17 MINA DRIVE View / Pay
595075 19301 00028 85 OXFORD AVE. View / Pay
595080 29701 00052 224-226 CUSTER AVE. View / Pay
595085 28301 00011 13 MINA DRIVE View / Pay
595090 10303 00008 30 WALES AVE. View / Pay
595095 18504 00010 595 BRAMHALL AVE. View / Pay
595100 05702 00002 42 CENTRAL AVE. View / Pay
<< < Prev Next > >>