201-547-5124

City of Jersey City

 Online Inquiry & Payment

Account Number Block Lot Qualifier Property Location
609525 09306 00003 1040 WEST SIDE AVE. View / Pay
609530 19002 00003 325 JOHNSTON AVE. View / Pay
609535 19002 00008 285 PINE ST. View / Pay
609540 22201 00016 37.5 BROADMAN PKY. View / Pay
609545 23902 00001 103 BERGEN AVE. View / Pay
609550 28003 00001 261 LINDEN AVE. View / Pay
609555 10501 00001 1020 WEST SIDE AVE. View / Pay
609570 28204 00041 166 DANFORTH AVE. View / Pay
611560 26001 00001 480 GARFIELD AVE. View / Pay
612200 17902 00001 1 JACKSON AVE. View / Pay
<< < Prev Next > >>