201-547-5124

City of Jersey City

 Online Inquiry & Payment

Account Number Block Lot Qualifier Property Location
653965 15810 00001 TIDEWATER View / Pay
653970 15901 00014.01 PARK VIEW AVENUE View / Pay
653975 26102 00009 266 WILLOW ST. View / Pay
653980 26102 00008 266 WILLOW ST. View / Pay
653985 21401 00053.01 744 OCEAN AVE. View / Pay
653990 05501 00006 C0001 237 LAIDLAW AVE. View / Pay
653995 05501 00006 C0002 239 LAIDLAW AVE. View / Pay
654000 18401 00015.01 11 LEXINGTON AVE. View / Pay
654005 18401 00015.01 T01 11 LEXINGTON AVE. View / Pay
654010 12704 00028.01 532 JERSEY AVE. View / Pay
<< < Prev Next > >>