201-547-5124

City of Jersey City

 Online Inquiry & Payment

Account Number Block Lot Qualifier Property Location
655250 02902 00022 C0001 87 HANCOCK AVE. View / Pay
655255 02902 00022 C0002 87 HANCOCK AVE. View / Pay
655260 29801 00065.01 52 PAMRAPO AVE. View / Pay
655265 29801 00065.02 54 PAMRAPO AVE. View / Pay
655270 15004 00032.01 116 STORMS AVE. View / Pay
655275 11114 00007.01 277 SECOND STREET View / Pay
655280 14504 00001.01 33 HUDSON STREET View / Pay
655285 14504 00001.01 X 33 HUDSON STREET View / Pay
655290 15809 00001 PARK VIEW AVE. View / Pay
655295 10004 00002.01 235 PAVONIA AVE. View / Pay
<< < Prev Next > >>