201-547-5124

City of Jersey City

 Online Inquiry & Payment

Account Number Block Lot Qualifier Property Location
668485 30305 00005.01 MORRIS CANAL View / Pay
668490 30305 00005.02 MORRIS CANAL View / Pay
668495 19006 00009.01 333 WHITON ST. View / Pay
668505 26201 00061.01 102 TERHUNE AVE. View / Pay
668510 26201 00061.02 104 TERHUNE AVE. View / Pay
668515 07302 00011 C0201 2 SHORE LANE View / Pay
668520 07302 00011 C0202 2 SHORE LANE View / Pay
668525 07302 00011 C0203 2 SHORE LANE View / Pay
668530 07302 00011 C0204 2 SHORE LANE View / Pay
668535 07302 00011 C0205 2 SHORE LANE View / Pay
<< < Prev Next > >>