201-547-5124

City of Jersey City

 Online Inquiry & Payment

Account Number Block Lot Qualifier Property Location
678215 05802 00012.02 C0002 43 PROSPECT ST. View / Pay
678220 06804 00007 C0101 7 ST. PAULS AVENUE View / Pay
678225 06802 00030 C0001 414 BALDWIN AVE. View / Pay
678230 06802 00030 C0002 414 BALDWIN AVE. View / Pay
678235 21701.01 00002 C1601 2 GREENWICH DRIVE View / Pay
678240 21701.01 00002 C1602 2 GREENWICH DRIVE View / Pay
678245 21701.01 00002 C1603 2 GREENWICH DRIVE View / Pay
678250 21701.01 00002 C1604 2 GREENWICH DRIVE View / Pay
678255 21701.01 00002 C1605 4 GREENWICH DRIVE View / Pay
678260 21701.01 00002 C1606 4 GREENWICH DRIVE View / Pay
<< < Prev Next > >>