201-547-5124

City of Jersey City

 Online Inquiry & Payment

Account Number Block Lot Qualifier Property Location
683085 01505 00051 C0001 46 GRAHAM ST. View / Pay
683090 01505 00051 C0002 46 GRAHAM ST. View / Pay
683095 01505 00052 C0001 48 GRAHAM ST. View / Pay
683100 01505 00052 C0002 48 GRAHAM ST. View / Pay
683105 20101 00073.01 145 VAN HORNE ST. View / Pay
683110 24101 00011 C0001 57 BAYVIEW AVE. View / Pay
683115 24101 00011 C0002 57 BAYVIEW AVE. View / Pay
683120 22102 00023.01 311-315 WEST SIDE AVE. View / Pay
683125 29801 00089.01 108 PAMRAPO AVE. View / Pay
683130 29801 00089.02 110 PAMRAPO AVE. View / Pay
<< < Prev Next > >>