201-547-5124

City of Jersey City

 Online Inquiry & Payment

Account Number Block Lot Qualifier Property Location
688855 23501 00052 C0001 94 WILKINSON AVE. View / Pay
688860 23501 00052 C0002 94 WILKINSON AVE. View / Pay
688865 00403 00028 C0001 87 LEONARD ST. View / Pay
688870 00403 00028 C0002 87 LEONARD ST. View / Pay
688875 00703 00042 C0001 94 IRVING ST. View / Pay
688880 00703 00042 C0002 94 IRVING ST. View / Pay
688885 00803 00026 C0001 541 CENTRAL AVE. View / Pay
688890 00803 00026 C0002 541 CENTRAL AVE. View / Pay
688895 01202 00062 C0001 489 LIBERTY AVE. View / Pay
688900 01202 00062 C0002 489 LIBERTY AVE. View / Pay
<< < Prev Next > >>