201-547-5124

City of Jersey City

 Online Inquiry & Payment

Account Number Block Lot Qualifier Property Location
689475 15003 00030 T02 111 STORMS AVE. View / Pay
689480 09301 00030.01 C0001 1075 WEST SIDE AVE. View / Pay
689485 09301 00030.01 C0002 64 BROADWAY View / Pay
689490 10603 00001 B01 79 TONNELE AVE. View / Pay
689495 10603 00001 B02 79 TONNELE AVE. View / Pay
689500 11503 00001 T01 133 SECOND ST. View / Pay
689505 21507 00003 T01 120 THEODORE CONRAD DR. View / Pay
689515 12301 00002 S01 198 ACADEMY ST. View / Pay
689520 17206 00005.01 487 COMMUNIPAW AVE. View / Pay
689525 17206 00005.02 485 COMMUNIPAW AVE. View / Pay
<< < Prev Next > >>