201-547-5124

City of Jersey City

 Online Inquiry & Payment

Account Number Block Lot Qualifier Property Location
693440 02306 00012 C0001 246 WEBSTER AVE. View / Pay
693445 02306 00012 C0002 246 WEBSTER AVE. View / Pay
693450 17902 00015.01 577 JACKSON AVE. View / Pay
693455 30305 00001 B01 9 ROUTE 440 View / Pay
693460 07902 00051.01 46 COTTAGE ST. View / Pay
693465 20403 00001.01 674 ROUTE 440 View / Pay
693470 12202 00023 C0001 79 VROOM ST. View / Pay
693475 12202 00023 C0002 79 VROOM ST. View / Pay
693480 20602 00033 C0001 39 BOYD AVE. View / Pay
693485 20602 00033 C0002 39 BOYD AVE. View / Pay
<< < Prev Next > >>