201-547-5124

City of Jersey City

 Online Inquiry & Payment

Account Number Block Lot Qualifier Property Location
693590 21506 00003.01 C8003 58 MCGOVERN DRIVE View / Pay
693595 00503 00023 P0001 589 CENTRAL AVE. View / Pay
693600 00503 00023 C0001 589 CENTRAL AVE. View / Pay
693605 00503 00023 C0002 589 CENTRAL AVE. View / Pay
693610 00503 00023 C0003 589 CENTRAL AVE. View / Pay
693615 20803 00038.01 405 WEST SIDE AVE. View / Pay
693620 19303 00055.02 294 UNION ST. View / Pay
693635 19003 00001.02 89 MONITOR ST. View / Pay
693645 09501 00004.01 C8003X 595 PAVONIA AVE. View / Pay
695440 24002 00001 196 M.L. KING DRIVE View / Pay
<< < Prev Next > >>