201-547-5124

City of Jersey City

 Online Inquiry & Payment

Account Number Block Lot Qualifier Property Location
697240 15201 00034.01 C0803 35 ORCHARD ST. View / Pay
697245 15201 00034.01 C0804 35 ORCHARD ST. View / Pay
697250 15201 00034.01 C0805 35 ORCHARD ST. View / Pay
697255 02301 00030 X 49A SOUTH ST. View / Pay
697260 26203 00012 X 393 CATOR AVE. View / Pay
697265 20001 00003 X 151 LAFAYETTE ST. View / Pay
697270 02002 00009.01 189 TERRACE AVE. View / Pay
697275 09905 00005.01 364 FIFTH ST. View / Pay
697280 03302 00014.01 554 TONNELE AVE. View / Pay
697285 20702 00048 X 120 CLARKE AVE. View / Pay
<< < Prev Next > >>