201-547-5124

City of Jersey City

 Online Inquiry & Payment

Account Number Block Lot Qualifier Property Location
588700 01624 00001.99 301 BROADWAY View / Pay
588705 05701 00002 30 CENTRAL AVE. View / Pay
588710 12808 00018 332 MONTGOMERY ST. View / Pay
588715 10301 00060 53 WRIGHT AVE. View / Pay
588720 21102 00062 106 EGE AVE. View / Pay
588725 09104 00002 183 BROADWAY View / Pay
588730 30101 00002 96 OCEAN AVE. View / Pay
588735 11004 00005 347 THIRD ST. View / Pay
588740 25802 00024 409 OCEAN AVE. View / Pay
588745 29304 00022 139 OCEAN AVE. View / Pay
<< < Prev Next > >>