201-547-5124

City of Jersey City

 Online Inquiry & Payment

Account Number Block Lot Qualifier Property Location
588750 17504 00009 290 JOHNSTON AVE. View / Pay
588755 02802 00027 349 CENTRAL AVE. View / Pay
588760 13901 00023 130 BRIGHT ST. View / Pay
588765 10301 00063 45 WRIGHT AVE. View / Pay
588770 15203 00029 188 FAIRMOUNT AVE. View / Pay
588775 22002 00001 36 WATER ST. View / Pay
588780 15203 00025 194 FAIRMOUNT AVE. View / Pay
588785 03201 00045 475 TONNELE AVE. View / Pay
588790 18101 00001 985 COMMUNIPAW AVE. View / Pay
588795 26601 00002 352 OCEAN AVE. View / Pay
<< < Prev Next > >>