201-547-5124

City of Jersey City

 Online Inquiry & Payment

Account Number Block Lot Qualifier Property Location
695790 01504 00008 C0001 45 GRAHAM ST. View / Pay
695795 01504 00008 C0002 45 GRAHAM ST. View / Pay
695800 02404 00022 C0001 382 OGDEN AVE. View / Pay
695805 02404 00022 C0002 382 OGDEN AVE. View / Pay
695810 04405 00011 C0001 28 CAMBRIDGE AVE. View / Pay
695815 04405 00011 C0002 28 CAMBRIDGE AVE. View / Pay
695900 12004 00047 C0001 24 ROMAINE AVE. View / Pay
695905 12004 00047 C0002 24 ROMAINE AVE. View / Pay
695910 12004 00047 C0003 24 ROMAINE AVE. View / Pay
695930 21403 00019 C0001 169 RANDOLPH AVE. View / Pay
<< < Prev Next > >>