201-547-5124

City of Jersey City

 Online Inquiry & Payment

Account Number Block Lot Qualifier Property Location
695935 21403 00019 C0002 169 RANDOLPH AVE. View / Pay
696025 05705 00026.01 121 OAKLAND AVE. View / Pay
696030 23502 00002 C0001 177 WILKINSON AVE. View / Pay
696035 23502 00002 C0002 177 WILKINSON AVE. View / Pay
868825 17905 00008.02 C0001 117 HARRISON AVE View / Pay
868830 17905 00008.02 C0002 117 HARRISON AVE View / Pay
9664740 11101 00009 9C0004 323 FOURTH ST. View / Pay
47346299 00252 000G3.6X 205 TENTH ST. View / Pay
47356199 00252 000G3.7X 205 TENTH ST. View / Pay
47366099 00252 000G3.8X 205 TENTH ST. View / Pay
<< < Prev Next > >>